| Attention investors and renovators - this is the opportunity you've been waiting for. This detached 3+1 bedroom, 2-bathroom bungalow sits on an impressive 100 x 55 ft lot in the heart of Scarborough, steps from Brimley Rd & Ellesmere Ave with quick access to transit, schools, parks, and all amenities. Priced to move and loaded with potential, the property features a partially finished basement offering significant upside for an in-law suite, rental unit, or expanded living space, along with a detached garage and a wide lot that opens the door to a broad range of renovation, addition, or redevelopment possibilities. The bones are solid - all that's missing is your vision. Whether you're looking to flip, rent, or create your forever home, this is a rare chance to get into a sought-after Toronto market at an accessible price point. Properties with this lot size, layout, and upside don't last long. Book your showing today. |
| Price | $799,900 |
| Taxes: | $4366.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1211 Brimley Road , Toronto, M1P 3G5, Toronto |
| Directions/Cross Streets: | Ellesmere & Brimley |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RARE REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Bendale |
| Style: | Bungalow |
| Tax: | $4,366 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |