| Welcome to 677 Durie Street #3, a bright and well-appointed 1-bedroom apartment available for lease in one of Toronto's most sought-after west-end communities. Ideally situated between The Junction, High Park, and Bloor West Village, this charming residence offers the perfect balance of urban convenience and neighbourhood character.The thoughtfully designed layout features a spacious bedroom, comfortable living area, and plenty of natural light throughout, creating a warm and inviting place to call home. Enjoy being just steps from an array of local cafés, restaurants, boutiques, grocery stores, and everyday amenities, with easy access to vibrant Dundas West, Bloor Street West, and the expansive green space of High Park.Commuters will appreciate excellent TTC access, nearby subway connections, and convenient routes throughout the city. Whether you're a young professional, student, or anyone looking to enjoy a walkable and connected lifestyle, this location offers exceptional convenience and a true sense of community.Tenant pays hydro. Street parking only (no on-site parking included). A fantastic opportunity to lease in a highly desirable neighbourhood known for its parks, transit accessibility, and vibrant local atmosphere. |
| Price | $1,850 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 677 Durie Street , Toronto, M6S 3H4, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Runnymede & St Johns |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.19 | 16.7 | Hardwood Floor, Open Concept, Overlooks Dining |
| Room 2 | Main | Kitchen | 13.45 | 7.05 | Ceramic Floor, Overlooks Dining |
| Room 3 | Main | Primary B | 10.79 | 11.18 | Hardwood Floor, Window, Closet |
| Room 4 | Second | Bathroom | 9.41 | 5.77 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Other |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Shared |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | Runnymede-Bloor West Village |
| Style: | 3-Storey |
| Approximate Age: | 51-99 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |