| Bright, well-maintained and move-in-ready bungalow in Toronto's desirable East York neighborhood featuring 2 spacious main-floor bedrooms and a fully finished basement with a separate entrance, Large Rec Room, Complete Kitchen and 1 additional bedroom. Great Income Potential; recent upgrade include a new Furnace (Oct 2025), exceptional location within walking distance to shops, TTC bus routes, and Victoria park Subway Station, with convenient access to Dentonia Park Golf Course, DVP, 401, Downtown and The Beaches; Presenting space, convenience and value. |
| Price | $1,088,000 |
| Taxes: | $4057.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 140 Meighen Avenue , Toronto, M4B 2H9, Toronto |
| Directions/Cross Streets: | St. Clair / Victoria Park |
| Rooms: | 4 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| AIMHOME REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | East York |
| Style: | Bungalow |
| Tax: | $4,057 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |