| Beautiful 3 Bedroom Freehold Townhouse With Finished Basement. Spacious Main Floor Features A Large Living/Dining Room Combination And An Eat-In Kitchen With Newer Cabinets And Countertops. Walk-Out To A Fully Fenced Backyard. Second Floor Offers 3 Generously Sized Bedrooms. Primary Bedroom Features A Walk-In Closet And Private Ensuite. Finished Basement Includes 1 Bedroom And A 4-Piece Washroom, With Plumbing Already In Place For Future Sink Installation. Conveniently Located Within Walking Distance To Schools, Parks, Walmart Plaza, Restaurants, And Other Amenities. Easy Access To Hwy 410. Seller's Selling as is. |
| Price | $734,990 |
| Taxes: | $4361.77 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 159 Pressed Brick Drive , Brampton, L6V 4K6, Peel |
| Directions/Cross Streets: | Bovaird Dr Hurontario St |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.09 | 11.05 | Combined w/Dining, Parquet |
| Room 2 | Main | Dining Ro | 7.58 | 11.05 | Combined w/Living, Parquet |
| Room 3 | Main | Kitchen | 16.53 | 11.51 | Ceramic Floor, Eat-in Kitchen |
| Room 4 | Second | Primary B | 14.53 | 11.28 | 4 Pc Ensuite, Walk-In Closet(s), Parquet |
| Room 5 | Second | Bedroom 2 | 13.19 | 9.41 | Closet, Parquet |
| Room 6 | Second | Bedroom 3 | 11.61 | 8.92 | Closet, Parquet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERCITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Brampton North |
| Style: | 2-Storey |
| Tax: | $4,361.77 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |