| Sitting on a 50' x 110' foot lot, this bungalow has been impeccably maintained inside and out by its second owner! With 1087sf on the main floor and 1126sf in the basement, this bungalow also offers fantastic curb appeal on a quiet family friendly street. Featuring 3+1 bedrooms, 2 bathrooms, and 2 kitchens - the basement kitchen is huge! The separate entrance to the basement creates an excellent opportunity for income potential, in-law suite or additional living space. The backyard has a patio, gazebo, 2 sheds AND tomatoes, spinach, zucchini, green beans, carrots, lettuce, spring onions, celery, and a pear tree. A variety of herbs (mint, oregano, rosemary, thyme, tarragon, dill, chives, parsley) have been planted this season which you can enjoy if you bought this house! Situated on a premium 50 ft lot, this property also offers future potential in a neighbourhood where new custom builds are emerging. Private driveway with parking for 3 cars. Major Systems Replaced: A/C 2023, Furnace 2021, Basement Windows 2016, Central Vacuum 2016, Roof 2015, Hot Water Tank 2015 (owned). Convenient location close to TTC stop, parks, schools, shopping, Highway 401 and easy access to subway (Ellesmere or Lawrence East stations) and GO Transit (Scarborough GO). Close proximity to Parkway Mall, Scarborough Town Centre, local plazas and a number of dining options. Open House Saturday July 4 and Sunday July 5 from 2:00pm-4:00pm. |
| Price | $749,000 |
| Taxes: | $4450.40 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 5 Mendip Crescent , Toronto, M1P 1Y3, Toronto |
| Directions/Cross Streets: | Birchmount & Ellesmere |
| Rooms: | 7 |
| Rooms +: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 8.23 | 5.94 | Closet, Window, Tile Floor |
| Room 2 | Main | Living Ro | 11.68 | 15.97 | Large Window, Hardwood Floor, Overlooks Dining |
| Room 3 | Main | Dining Ro | 7.68 | 13.19 | Large Window, Hardwood Floor, Overlooks Living |
| Room 4 | Main | Kitchen | 15.19 | 8.82 | Eat-in Kitchen, Large Window, LED Lighting |
| Room 5 | Main | Primary B | 12.46 | 9.84 | Closet, Large Window, Hardwood Floor |
| Room 6 | Main | Bedroom 2 | 9.64 | 12.23 | Large Window, Overlooks Backyard, Hardwood Floor |
| Room 7 | Main | Bedroom 3 | 8.95 | 9.84 | Large Window, Closet, Hardwood Floor |
| Room 8 | Basement | Bedroom 4 | 10.96 | 9.18 | Closet, Window |
| Room 9 | Basement | Kitchen | 29.91 | 15.97 | Eat-in Kitchen, Window, Vinyl Floor |
| Room 10 | Basement | Living Ro | 16.99 | 11.68 | Vinyl Floor, Window, Pot Lights |
| Room 11 | Basement | Dining Ro | 7.08 | 12.6 | Pot Lights, Vinyl Floor, Window |
| Room 12 | Basement | Utility R | 9.28 | 11.25 | Combined w/Laundry, Tile Floor, Laundry Sink |
| Room 13 | Basement | Cold Room | 8 | 4 | Unfinished, B/I Shelves |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Dorset Park |
| Style: | Bungalow |
| Tax: | $4,450.4 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |