| Welcome To 7690 Mayfield Rd. This One Of A Kind Custom Built Estate Home Sits On 4.9 Acres. The property is designated employment in the Caledon official plan. It Offers 8000+ Sqft Of Living Space (including basement area), 5 Spacious Bedrooms, 7 Baths, 3 Kitchens, Legal In-Law Suite On Main Level With Separate Entrance, Two 3 Way F/P, Sauna, Extra Large Laundry Room With Built-In Ironing Board, Oversized 4 Car Garage, Finished Walk-Out Basement. All the info to be verified by the buyer or his agent .Listing agents are owners of the property (please bring disclosure) . Show With Confidence! |
| Price | $9,600,000 |
| Taxes: | $21255.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner+T |
| Address: | 7690 Mayfield Road , Caledon, L7E 0V9, Peel |
| Directions/Cross Streets: | mayfield rd /the gore rd |
| Rooms: | 10 |
| Rooms +: | 1 |
| Bedrooms: | 5 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.76 | 15.74 | Pot Lights, Window, Hardwood Floor |
| Room 2 | Main | Family Ro | 17.71 | 13.78 | Window, Hardwood Floor |
| Room 3 | Main | Dining Ro | 16.73 | 12.79 | Window, Granite Floor |
| Room 4 | Main | Kitchen | 22.96 | 19.68 | Granite Counters |
| Room 5 | Main | Primary B | 20.99 | 19.02 | Hardwood Floor, Walk-In Closet(s), 6 Pc Ensuite |
| Room 6 | Main | Office | 14.1 | 14.1 | Hardwood Floor, Window |
| Room 7 | Second | Bedroom 2 | 13.61 | 11.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Ground |
| Washroom Type 3 | 6 | Ground |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 4 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 14 |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE SUPERSTARS REAL ESTATE LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Rural Caledon |
| Style: | 2-Storey |
| Tax: | $21,255 |
| Beds: | 5+3 |
| Baths: | 7 |
| Fireplace: | Y |
| Pool: | None |