| Welcome To This Bright, Spacious, And Beautifully Maintained Raised Bungalow. This Clean And Inviting Main Floor Boasts A Sun-Filled Eat-In Kitchen With A Walkout To A Private Deck That Overlooks A Lush, Manicured, South-Facing Backyard That Backs Directly Onto The Park.Offering Three Generously Sized Bedrooms And A Convenient 4-Piece Bathroom. Enjoy The Added Convenience Of Access To A Separate Laundry Area With Your Own Dedicated Laundry Facilities. Located On A Beautiful Street, Walking Distance To Lake Ontario, Waterfront Trail, Parks, Oshawa Go, Durham Transit Lines And Close To Schools, Shopping, And Other Everyday Amenities. Perfect For AAA Tenants Seeking A Clean, Modern, And Move-In Ready Home. Includes 2 Parking Spots. Utilities Metered Seprately (Gas & Hydro). Water Included. Pet Restrictions Apply. Virtually Staged. |
| Price | $2,395 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 361 Dwight Avenue , Oshawa, L1J 1K8, Durham |
| Directions/Cross Streets: | Phillip Murray & Park |
| Rooms: | 5 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Walk-Up |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.48 | 7.97 | Ceramic Floor, Eat-in Kitchen, W/O To Deck |
| Room 2 | Main | Living Ro | 16.99 | 10.99 | Laminate, Pot Lights |
| Room 3 | Main | Primary B | 11.97 | 10.99 | Laminate, Closet |
| Room 4 | Main | Bedroom | 11.97 | 9.97 | Laminate, Closet |
| Room 5 | Main | Bedroom | 11.97 | 8.99 | Laminate, Closet |
| Room 6 | Basement | Laundry | 12.46 | 9.45 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Common Area |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK FIRST GROUP REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Lakeview |
| Style: | Bungalow |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |