| Enjoy a RENOVATED main floor unit located in the family friendly Mountainside community. Close to great schools (Clarksdale and MM Robinson), Mountainside recreation centre with splash pad and outdoor pool and numerous other parks. Inside you will enjoy 3 bedrooms, beautifully updated 4 piece bath, kitchen with oversized island and expansive living room, allowing to host easily or have a great family movie night. Outside, you have access to a large yard, storage shed and 1 or 2 parking spots dependant on vehicle size, do not wait long as this property will not last. |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 1266 Royal Drive West , Burlington, L7P 2G4, Halton |
| Directions/Cross Streets: | Mountainside Drive & Royal Drive |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.07 | 9.58 | |
| Room 2 | Main | Dining Ro | 12.07 | 6.76 | |
| Room 3 | Main | Kitchen | 11.51 | 16.33 | |
| Room 4 | Main | Primary B | 11.91 | 10.17 | |
| Room 5 | Main | Bedroom 2 | 8.99 | 11.41 | |
| Room 6 | Main | Bedroom 3 | 9.51 | 11.32 | |
| Room 7 | Basement | Laundry | 8.92 | 8.92 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Other Structures: | Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Rec./Commun., School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Burlington |
| Neighbourhood: | Mountainside |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |