| Welcome to carefree, year-round living in the highly sought-after Maple Leaf Acres Park! This bright and welcoming 2-bedroom mobile home offers a spacious, open-concept living room and a generous kitchen, creating the perfect space for everyday living and entertaining. Cozy up by the fireplace on cooler evenings or unwind outdoors on the lovely deck overlooking the private yard. A convenient storage shed provides plenty of room for your seasonal items and tools.Enjoy an exceptional lifestyle with access to outstanding community amenities, including indoor and outdoor swimming pools, a private beach, boating access, and vibrant community spaces with activities throughout the year. Offering the comfort of a detached home with low-maintenance living, this is an incredible opportunity to enjoy a relaxed, active lifestyle-truly better than condo living! |
| Price | $369,900 |
| Taxes: | $505.16 |
| Occupancy: | Owner |
| Address: | 407 Teak Trail , Centre Wellington, N1M 2W5, Wellington |
| Directions/Cross Streets: | Havsumfun |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 9.91 | 15.71 | |
| Room 2 | Main | Kitchen | 10.82 | 13.94 | |
| Room 3 | Main | Dining Ro | 10.82 | 16.01 | |
| Room 4 | Main | Primary B | 10.07 | 16.3 | |
| Room 5 | Main | Bedroom | 10.63 | 9.15 | |
| Room 6 | Main | Bathroom | 6.46 | 4.13 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | MobileTrailer |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | Communit |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Neumann Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Rural Centre Wellington East |
| Style: | Bungalow |
| Tax: | $505.16 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | Communit |