| Be in the centre of it all with this move-in-ready 3-bedroom, 1-bathroom, 1.5 storey home on a fully fenced corner lot fronting along Victoria Ave N and Wellington St. Perfect for first-time buyers, this well-maintained property is just steps from Victoria Park, the newly opened Club 38, historic downtown shopping and restaurants, and the Lindsay Farmers' Market. Inside, you'll find a spacious living room, a full basement offering plenty of storage, and an impressive 33' x 13' open-concept primary bedroom upstairs. A pre-home inspection has already been completed, giving buyers added confidence and peace of mind. An affordable opportunity to enter the market in a fantastic location. |
| Price | $489,000 |
| Taxes: | $2376.59 |
| Occupancy: | Owner |
| Address: | 60 Wellington Street , Kawartha Lakes, K9V 3N5, Kawartha Lakes |
| Acreage: | < .50 |
| Directions/Cross Streets: | Victoria Ave N/Wellington St |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 7.51 | 8.76 | |
| Room 2 | Main | Living Ro | 20.8 | 12.27 | |
| Room 3 | Main | Kitchen | 11.91 | 9.05 | |
| Room 4 | Main | Bedroom | 12.89 | 10.2 | |
| Room 5 | Main | Bathroom | 7.38 | 6.89 | |
| Room 6 | Main | Bedroom | 10.4 | 10.2 | |
| Room 7 | Upper | Bedroom | 33.23 | 13.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Birdhouse Realty Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Lindsay |
| Style: | 1 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $2,376.59 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |