| Welcome to 470 Perth, a truly charming and thoughtfully updated century stone home in historic Fergus. The open-concept main floor offers a bright, modern kitchen with quartz countertops, a large island, and welcoming living and dining spaces. A separate office or den adds flexibility, while the light filled laundry/mudroom addition is a stand out feature with built-in storage and a pet door to the fully fenced backyard. Upstairs are two spacious bedrooms with great storage and a four-piece bath. Outside, mature trees and gardens create a private backyard oasis with plenty of space to relax or entertain. Set on a quiet street just steps from downtown, you're within walking distance of Fergus' shops, restaurants, parks, and all the charm the village is known for. With its historic stone buildings, vibrant community, and beautiful riverfront, Fergus offers the best of small-town living, with easy access to Guelph, Kitchener-Waterloo, and the GTA. ** Note: Driveway to be paved mid-July. Driveway Pictures are digitally enhanced * |
| Price | $775,000 |
| Taxes: | $4120.62 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 470 Perth Street , Centre Wellington, N1M 2S7, Wellington |
| Directions/Cross Streets: | Perth and Union |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.84 | 17.25 | |
| Room 2 | Main | Office | 11.61 | 7.08 | |
| Room 3 | Main | Dining Ro | 9.74 | 10.56 | |
| Room 4 | Main | Living Ro | 19.78 | 9.91 | |
| Room 5 | Main | Laundry | 16.4 | 9.18 | |
| Room 6 | Second | Bedroom | 44.28 | 33.13 | |
| Room 7 | Second | Bedroom 2 | 44.94 | 34.44 | |
| Room 8 | Second | Bathroom | 25.91 | 23.62 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Shed, Fence - |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Royal City Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Fergus |
| Style: | 1 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $4,120.62 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |