| Move right into this beautifully updated home offering modern style, functionality, and ample outdoor living. Ideal for first-time buyers or down-sizers seeking the convenience of one-floor living, this home has been thoughtfully updated and is ready to enjoy. Step inside through the spacious front mudroom, providing the perfect drop zone for coats, boots, backpacks, and groceries before entering the large living room and bright, inviting eat-in kitchen that serves as the heart of the home. The main floor features new vinyl flooring, a convenient laundry room and a private primary bedroom tucked away at the rear of the house. Upstairs, you'll find a generous loft-style bedroom with the flexibility to easily convert it back into two separate bedrooms if desired. Outside, the large fully fenced backyard is designed for summer days and nights of entertaining and relaxing, featuring multiple seating areas, an above-ground pool, and plenty of room for kids, pets, or gatherings. Additional updates include central air conditioning (2025), updated windows and a durable steel roof (approx. 2020), efficient natural gas heating, and a low-maintenance exterior, allowing you to spend more time enjoying your home and less time maintaining it. |
| Price | $439,900 |
| Taxes: | $1316.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 110 Queen Street , Bluewater, N0M 1X0, Huron |
| Directions/Cross Streets: | London Road and Main Street |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | Above Gr |
| Other Structures: | Shed |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THRIVE REALTY GROUP INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Huron |
| Municipality: | Bluewater |
| Neighbourhood: | Hensall |
| Style: | 1 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $1,316 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | Above Gr |