| Beautifully renovated 3+2 bedroom, 2-bathroom home in the heart of the highly sought-after Bloor & Ossington neighbourhood. This bright, sun-filled home features 9-foot ceilings on the main floor and large windows that fill the living spaces with natural light. Thoughtfully renovated, it offers a brand-new kitchen, new flooring throughout, a new staircase, fresh interior paint, and a beautifully updated main bathroom (2026). Additional upgrades include a finished basement with a 4-piece bathroom (2020), new A/C (2025), and new furnace (2025). Ideally located just steps to Ossington Station, Bloor Street, parks, schools, trendy cafés, restaurants, and shops. A fantastic opportunity for families, professionals, or investors in one of Toronto's most vibrant neighbourhoods! Open House: Saturday & Sunday, 2:00 PM-4:00 PM. |
| Price | $899,000 |
| Taxes: | $4821.00 |
| Occupancy: | Owner |
| Address: | 810 Ossington Avenue , Toronto, M6G 3V1, Toronto |
| Directions/Cross Streets: | Ossington and Bloor |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 13.45 | 10.17 | Vinyl Floor, Large Window |
| Room 2 | Ground | Family Ro | 14.17 | 12.04 | Vinyl Floor, Window |
| Room 3 | Ground | Kitchen | 15.74 | 10.99 | Vinyl Floor, Pot Lights, Marble Counter |
| Room 4 | Ground | Sunroom | 11.81 | 10.99 | Vinyl Floor |
| Room 5 | Second | Primary B | 15.22 | 10.86 | Vinyl Floor, Closet |
| Room 6 | Second | Bedroom 2 | 11.15 | 11.81 | Vinyl Floor, Closet |
| Room 7 | Second | Bedroom 3 | 12.14 | 11.22 | Vinyl Floor |
| Room 8 | Basement |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| POWER 7 REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | Dovercourt-Wallace Emerson-Junction |
| Style: | 2-Storey |
| Tax: | $4,821 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |