| Welcome to 6 Ward Street, a charming 2 bedroom bungalow that is perfect for first time buyers or investors. This well laid out home features a spacious living room with an adjoining dining area, an updated bathroom, and a functional kitchen complete with a gas stove. Outside, you'll find a detached garage with hydro, offering excellent space for parking, storage, or a workshop. The concrete driveway, adds to the home's curb appeal and convenience. Updated furnace installed in 2026. Located in a great neighbourhood, this is an excellent opportunity to own a move in ready home with plenty of potential. |
| Price | $399,900 |
| Taxes: | $2380.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 6 Ward Street , London East, N5Z 1B8, Middlesex |
| Directions/Cross Streets: | Brisbin |
| Rooms: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS LIFESTYLES |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East M |
| Style: | Bungalow-Raised |
| Tax: | $2,380 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |