| One-Acre Rural Farm Property - A1 Zoning Discover the possibilities with this one-acre rural property, offering a unique opportunity for those looking to embrace country living, invest in land, or explore future potential. Zoned A1, the property provides a versatile setting with excellent potential for a variety of permitted agricultural and rural uses, subject to municipal approvals and zoning requirements. Enjoy the space, privacy, and flexibility that come with an acre of land, while benefiting from the potential to create your ideal rural retreat, or investment. Highlights: Approximately 1 acre property. A1 agricultural zoning. Rural setting with plenty of space. Excellent potential for agricultural or permitted rural uses. Ideal opportunity for investors, or those seeking a country lifestyle. Buyer to conduct their own due diligence regarding permitted uses, building opportunities, and servicing. A great opportunity to secure an affordable piece of rural land with plenty of potential. |
| Price | $499,000 |
| Taxes: | $2975.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 10207 Ivan Drive , Middlesex Centre, N0M 2A0, Middlesex |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Ivan Dr and Egremont Dr |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Bedroom | 8.99 | 10.99 | |
| Room 2 | Flat | Primary B | 14.99 | 10.99 | |
| Room 3 | Flat | Living Ro | 14.99 | 14.01 | |
| Room 4 | Main | Bedroom | 8.99 | 8.99 | |
| Room 5 | Main | Kitchen | 8.99 | 8.99 | |
| Room 6 | Main | Dining Ro | 8.99 | 8.99 | |
| Room 7 | Main | Bathroom | 8 | 4.92 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Rural Residential |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Greenbelt/Co, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TRILAND REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Middlesex |
| Municipality: | Middlesex Centre |
| Neighbourhood: | Rural Middlesex Centre |
| Style: | 1 1/2 Storey |
| Approximate Age: | 31-50 |
| Tax: | $2,975 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |