| Bright and well-maintained corner lot 3-bedroom, 2-bathroom bungalow in an ideally located Etobicoke neighbourhood. Lovingly cared for and meticulously maintained over the years, this home offers an excellent opportunity for families, downsizers, or anyone seeking comfortable living on a generous lot with a private driveway. The driveway accommodates up to five vehicles, including two parked side by side. Conveniently located close to major highways, Kipling Subway and GO Station, shopping, restaurants, schools, and everyday amenities. |
| Price | $950,000 |
| Taxes: | $5524.64 |
| Occupancy: | Owner |
| Address: | 4037 Bloor Street West , Toronto, M9B 1M4, Toronto |
| Directions/Cross Streets: | Bloor and The East Mall |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.42 | 19.91 | Combined w/Dining |
| Room 2 | Main | Dining Ro | 13.42 | 19.91 | Combined w/Living |
| Room 3 | Main | Kitchen | 11.48 | 11.02 | |
| Room 4 | Main | Primary B | 10.96 | 12.92 | |
| Room 5 | Main | Bedroom 2 | 11.05 | 11.02 | |
| Room 6 | Main | Bedroom 3 | 10 | 9.35 | |
| Room 7 | Basement | Recreatio | 30.57 | 12 | |
| Room 8 | Basement | Recreatio | 12.92 | 19.65 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE ESTATE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W08 |
| Neighbourhood: | Islington-City Centre West |
| Style: | Bungalow |
| Tax: | $5,524.64 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |