| Super cute 4 bedroom home located in walking distance to downtown Campbellford. Home is across from Trent River, so you can enjoy gorgeous views. This home has the most perfect back yard with a bunkie for extra sleepers, nice size deck and raised garden planter boxes. Landscaping is mostly perennials so just enjoy. Basement has a cozy family room complete with Gas free standing stove. Primary bedroom has the laundry located in the closet, including a gas dryer. The Paved driveway leads to a car port to keep vehicles dry. Double car garage has been reserved for the owner. Well behaved pets are allowed. Rental is available for Oct 15th 2026. Utilities (Hydro, Water, Gas, Hot Water Tank Rental and Internet) are in addition to the monthly lease fee. |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 6016 County 50 Road , Trent Hills, K0L 1L0, Northumberland |
| Acreage: | Not Appl |
| Directions/Cross Streets: | Queen St & Nelson St |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Partially Fi |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.48 | 10.99 | Slate Flooring, B/I Dishwasher, Overlooks Garden |
| Room 2 | Main | Living Ro | 11.41 | 19.84 | Hardwood Floor, Combined w/Dining, Large Window |
| Room 3 | Main | Bedroom | 9.81 | 10.3 | Combined w/Laundry, Hardwood Floor, California Shutters |
| Room 4 | Main | Bedroom 2 | 9.81 | 9.09 | Hardwood Floor, Large Window, Large Closet |
| Room 5 | Main | Bathroom | 6.69 | 4.89 | 3 Pc Bath, California Shutters, Tile Floor |
| Room 6 | Second | Bedroom 3 | 9.91 | 11.09 | Laminate, Large Closet |
| Room 7 | Second | Bedroom 4 | 11.51 | 10.4 | Laminate, Large Closet |
| Room 8 | Basement | Family Ro | 21.09 | 13.71 | Laminate, Gas Fireplace |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Laundry Access: | Laundry Close |
| Other Structures: | Garden Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Our Neighbourhood Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Trent Hills |
| Neighbourhood: | Campbellford |
| Style: | 1 1/2 Storey |
| Approximate Age: | 51-99 |
| Beds: | 2+2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |