| Space, versatility & investment potential come together at 15631 Manning Road! Offering 4 bedrooms, 2 bathrooms and a generous yard surrounded by mature trees, this 1 1/2 storey home provides plenty of room inside and out, along with the added benefit of an established tenancy for those looking for an income-producing property. The main floor features a spacious kitchen and dining area, living room, 4-piece bathroom and bedroom, while the upper level offers three additional bedrooms and a 3-piece bathroom. Recent exterior improvements include a metal roof, vinyl siding and updated windows. Outside, enjoy the large yard, mature trees and sizeable deck, along with an attached garage and carport. The property is serviced by municipal water and its own septic system. Currently rented for $1,750/month plus utilities, with the tenants also responsible for lawn maintenance and snow removal. Conveniently located near Ingleside, the St. Lawrence River, marinas, campgrounds and local amenities. Whether you're looking for a family home or an investment opportunity, this property offers plenty of potential! |
| Price | $425,000 |
| Taxes: | $2117.00 |
| Assessment Year: | 2026 |
| Occupancy: | Tenant |
| Address: | 15631 Manning Road , South Stormont, K0C 1M0, Stormont, Dundas |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Wales Dr & Manning Rd |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Covered |
| Pool: | None |
| Other Structures: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Campground, Clear View |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL BROKER ONTARIO LTD., BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Stormont |
| Neighbourhood: | 715 - South Stormont (Osnabruck) Twp |
| Style: | 1 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $2,117 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |