| Wow! Beautiful East-Burlington townhouse with backyard for only $2997! (Below market value being offered in exchange for AAA tenants) No, your eyes are not deceiving you! Gourmet kitchen with quartz counters, gorgeous high quality cabinetry, and stainless steel appliances, and freshly painted. Gleaming hardwood flooring, California shutters and modern paint tones! Inside entry is available to the garage through the walk out basement that includes a bonus family room. Check the dimensions, two generously sized bedrooms and bedroom-level laundry. 2 parking spaces plus visitor parking. 2-3 minutes from the Appleby GO, this one won't last! *Full property for lease* |
| Price | $2,997 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 4304 INGRAM N/A , Burlington, L7L 0C4, Halton |
| Acreage: | < .50 |
| Directions/Cross Streets: | FAIRVIEW ST/ GARIBALBI COMMON/ INGRAM COMMON |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Kitchen | 14.07 | 9.05 | |
| Room 2 | Second | Dining Ro | 10.3 | 10.07 | |
| Room 3 | Second | Living Ro | 12.07 | 9.22 | |
| Room 4 | Third | Primary B | 13.05 | 11.48 | |
| Room 5 | Third | Bedroom | 13.05 | 9.32 | |
| Room 6 | Third | Bathroom | 8.56 | 6.23 | |
| Room 7 | Basement | Family Ro | 13.05 | 10.5 | |
| Room 8 | Basement | Bathroom | 5.97 | 4.07 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Third |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private, O |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private, O |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP QUANTUM REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Burlington |
| Neighbourhood: | Shoreacres |
| Style: | 3-Storey |
| Approximate Age: | 6-15 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |