| Great Location! Located in the highly desirable Birchcliff community. A large and very bright 2 bedroom apartment located on the 2nd floor of a 5plex. Newly renovated with quartz counter tops, Stainless steel appliances, larger vanity and shower with sliding glass door. Master bedroom has 2 large closets and the other room has 1 very large closet. Open concept kitchen/living area is very bright with 3 large windows. Both bedrooms are 10ftx13ft. bathroom is 7ftx6.5ft, kitchen/living room is 20ftx14ft, Laminate flooring. Coin-op laundry in basement. Parking for 1 car (comes with 1 spot), Additional street parking available (at your own risk). Steps to TTC, 1 block away from Birchcliff Public School, 3 blocks to High school. 3 blocks to library and Birchcliff community centre, Ice rink. Move in Ready!! No Smoking, No pets. |
| Price | $2,100 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1569A Kingston Road , Toronto, M1N 1R9, Toronto |
| Directions/Cross Streets: | Kingston Rd & Warden Ave |
| Rooms: | 3 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 20.01 | 14.01 | Combined w/Kitchen, Window, Laminate |
| Room 2 | Second | Kitchen | 20.01 | 14.01 | Combined w/Living, Open Concept, Laminate |
| Room 3 | Second | Primary B | 12.99 | 10 | Large Closet, Window, Laminate |
| Room 4 | Second | Bedroom 2 | 12.99 | 10 | Closet, Window, Laminate |
| Room 5 | Upper | Bedroom 2 | 18.83 | 8.56 | Laminate, Window, Closet |
| Room 6 | Upper | Bedroom 3 | 16.2 | 9.74 | Laminate, Window, Closet |
| Room 7 | Basement | Great Roo | 20.17 | 16.53 | 2 Pc Bath, Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Concrete |
| Garage Type: | Built-In |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RealtyAI Plus Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto E06 |
| Neighbourhood: | Birchcliffe-Cliffside |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |