| Incredible Opportunity To Build Your Dream Muskoka Wilderness Retreat! This 12.8-Acre Property Features A Beautiful Mix Of Mature Hardwood And Softwood Bush, Majestic Granite Outcroppings, And Exceptional Privacy. Located Between Morrison Lake And Muldrew Lake, With Quick (Less Than 10 Min) Access To Both. A Crushed Granite Driveway Leads To A Partially Cleared Building Site, Perfectly Positioned Amongst Towering Trees. Convenient Four-Season Access And Just A Short Drive To Gravenhurst. |
| Price | $195,000 |
| Taxes: | $800.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 1000 FISH HOOK Lane , Gravenhurst, P1P 1R2, Muskoka |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Southwood Road to Fish Hook Lane |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| GET HOME REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Muskoka |
| Municipality: | Gravenhurst |
| Neighbourhood: | Wood (Gravenhurst) |
| Tax: | $800 |
| Fireplace: | N |
| Pool: | None |