| The saying goes, "They don't make any more dirt"!!!!! Here's your opportunity to own your own piece of waterfront land in Morson, Lake of The Woods!! Beautiful location for this .8 of an acre parcel with 326 feet of waterfront, very secluded spot with a boat launch only minutes away. Property has boat access from it onto Big Grassy River which is a few minute boat ride to the lake. Majority of property stakes are visible with the new owner needing to have a driveway installed for future access. The sunsets you would have with its Western exposure, Priceless! Go for a drive and check it out. |
| Price | $99,900 |
| Taxes: | $200.00 |
| Address: | 222 MORRISON RD , Lake of the Woods, P0W 1J0, Rainy River |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Off Hwy 621 just before J&J General Store, turn onto Morrison Rd and drive to sign. |
| Rooms: | 0 |
| Rooms +: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Exterior: | Other |
| Garage Type: | None |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NORTHWEST REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Rainy River |
| Municipality: | Lake of the Woods |
| Neighbourhood: | Morson |
| Tax: | $200 |
| Fireplace: | N |
| Pool: | None |