| ALL INCLUSIVE*. FURNISHED SHORT TERM LEASE OCTOBER 2026-APRIL 2027. Hi speed internet perfect for those working from home. Welcome to Turkey Point ! This exceptional location, just steps from the beach, has 3 bedrooms and 2 baths waiting for you to move right in. This open floor plan cottage has floor to ceiling windows bringing in the natural light. Kitchen with Stainless Appliances and large Island with seating for 6. Features Laminate flooring throughout, insuite laundry and a Propane fireplace to take the chill off on those early spring and late autumn days. Enjoy your large deck with your morning coffee to watch the sunrise across the road as the beach is steps away. Backyard has a stamped concrete patio to entertain family and guests. Come and see what the Southcoast is all about. Everything right at your fingertips, golfing, zip lining, wineries, breweries, restaurants, biking trails, boating, fishing and so uncharted more! |
| Price | $2,400 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 169 Cedar Drive , Norfolk, N0E 1T0, Norfolk |
| Directions/Cross Streets: | Turkey Point Rd to Cedar Drive |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Furnished: | Furn |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Laundry Access: | Ensuite |
| Other Structures: | Garden Shed |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | Y |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Norfolk |
| Municipality: | Norfolk |
| Neighbourhood: | Turkey Point |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |