| If you're looking for a peaceful, tranquil property only minutes from town with 100 acres to play with than look no further. Welcome to 10835 Jellyby Rd. Built in the late 1800s, this 2 bedroom, 1 bath, 1.5 storey home is perfect for those looking to get away from it all and put their dreams into motion. Situated on a paved road, the main level boasts a traditional eat-in country kitchen, a large living room that could be doubled up as a dining room and a seperate family room. Upstairs you'll find two decent sized bedrooms and full 4 pc bath. There are plenty of outbuildings, perfect for the hobbyist and the 100+ acres is a mix of cleared fields, bush with Mud Creek running through the south of the property. With a metal roof and propane furnace, gorgeous gardens and a mix of fruit trees, this property is a hidden gem. Come check out 10835 Jellyby Rd before it I gone. |
| Price | $609,900 |
| Taxes: | $2238.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 10835 Jellyby Road , Elizabethtown-Kitley, K0G 1R0, Leeds and Grenvi |
| Acreage: | 100 + |
| Directions/Cross Streets: | County Rd 6 |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Other | 16.07 | 10.4 | |
| Room 2 | Main | Family Ro | 17.45 | 15.12 | |
| Room 3 | Main | Living Ro | 13.48 | 23.68 | |
| Room 4 | Main | Kitchen | 9.45 | 13.87 | |
| Room 5 | Main | Dining Ro | 9.38 | 9.71 | |
| Room 6 | Main | Foyer | 15.78 | 11.84 | |
| Room 7 | Second | Primary B | 12.86 | 22.5 | |
| Room 8 | Second | Bedroom | 10 | 12.37 | |
| Room 9 | Second | 6.72 | 9.77 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/DLK REAL ESTATE LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Leeds and Grenville |
| Municipality: | Elizabethtown-Kitley |
| Neighbourhood: | 811 - Elizabethtown Kitley (Old Kitley) Twp |
| Style: | 1 1/2 Storey |
| Tax: | $2,238 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |