| Excellent opportunity to take advantage of owning an income property. Two separate units each with separate hydro meters,5 bedrooms, kitchen, and common living space. Currently vacant, this property has great proven rental income- close to Fleming College and the opportunity to rent to students if desired. Plenty of gravel parking surface available. Recent updates include roof +/- 2022; flooring on lower level +/- 2022. Property has been retrofitted with smoke detectors, interconnected fire system with pulls; alarm panel, and a fire barrier. Coin operated laundry. Furniture , appliances and dishes included. Flooring a mix of vinyl plank, laminate flooring sheet vinyl. 200 amp electrical; 1-200 amp panel, 1 -100 amp panel- all breakers, ABS drains, copper & plastic supply; 140 Gallon hot water tank. |
| Price | $549,900 |
| Taxes: | $3530.00 |
| Occupancy: | Vacant |
| Address: | 103 Durham Street West , Kawartha Lakes, K9V 2R2, Kawartha Lakes |
| Acreage: | < .50 |
| Directions/Cross Streets: | Albert St N & Durham St W |
| Rooms: | 15 |
| Bedrooms: | 10 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster), Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Public Trans |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max All-Stars Realty Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Lindsay |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $3,530 |
| Beds: | 10 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |