| If you have been looking for a Multi-Residential Investment Opportunity- this is the one! Purpose-built, five-unit building built in 2023. Each unit is open-concept, modern and bright with 2 bedrooms, a full bath and a combined Dining/Living area off a kitchen with an Island. All of this PLUS each unit has in-suite laundry! There's indoor parking as well as extra outdoor parking, and this building is extremely well located minutes from Merrickville. All 5 units are rented at current market rates. Investment opportunities do not come up like this often. Taxes per Geowarehouse. Sold under power of sale. Sold As-Is, Where Is. Seller does not warranty any aspects of property, including but not limited to: sizes, taxes or condition. |
| Price | $1,599,900 |
| Taxes: | $14443.00 |
| Occupancy: | Tenant |
| Address: | 117 Drummond Street West , Merrickville-Wolford, K0G 1N0, Leeds and Grenvi |
| Directions/Cross Streets: | St John Street |
| Rooms: | 20 |
| Bedrooms: | 10 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Multiplex |
| Style: | 3-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 5000 + |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOLID ROCK REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Leeds and Grenville |
| Municipality: | Merrickville-Wolford |
| Neighbourhood: | 804 - Merrickville |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Tax: | $14,443 |
| Beds: | 10 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |