| {STEP INSIDE} Pull into the driveway at 259 Rea Dr and picture a Saturday morning here - coffee in the kitchen, everyone out the door without the usual scramble. This clean, move-in ready detached 2-storey sits in one of Fergus's most family-friendly pockets, with 4 bdrms & 4 baths giving everyone room to spread out. {MAIN LEVEL} Foyer with coat closet & tile flooring. 2pc powder room means guests never trek upstairs. Open-concept living/dining under a large window that fills the room with light. Kitchen with ceramic flooring, central island with double sink, stainless steel fridge, range & hood, plus a pantry - built for a real cook. Eat-in breakfast area with ceramic flooring & a walkout to the backyard. Family room with carpets, a gas fireplace & large windows over the yard - the room this house will really live in. Second foyer off the garage with closet & ceramic flooring. {UPPER LEVEL} 4 carpeted bdrms, generously sized. Primary bdrm is the retreat: large walk-in closet & 5pc ensuite in ceramic flooring, with a separate soaker tub, separate standup shower & separate toilet. Bdrm 2 has a walk-in closet & 4pc ensuite in ceramic flooring. Bdrm 3 has a walk-in closet & semi-ensuite access. Bdrm 4 has a large window, double closet & semi-ensuite access. Bdrms 3 & 4 share a 4pc semi-ensuite bath with ceramic flooring & separated toilet & tub. Laundry room with ceramic flooring & laundry tub - the basket never travels far. {LOWER LEVEL} Unfinished basement with a sump pump - a blank slate for whatever this family needs next. {LOCATION} Fergus sits along the Grand River in Centre Wellington, with a historic downtown & a trail network including the Elora-Fergus trail system. Highway 6 keeps Guelph within easy reach for commuters. Served by the Upper Grand & Wellington Catholic District School Boards, with Centre Wellington District High School for public secondary - a stretch of town where a family puts down roots. |
| Price | $869,000 |
| Taxes: | $5547.91 |
| Occupancy: | Vacant |
| Address: | 259 Rea Drive , Centre Wellington, N1M 2W3, Wellington |
| Directions/Cross Streets: | Beatty Line N & Farley Rd |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 9.22 | 5.94 | Ceramic Floor, Closet |
| Room 2 | Ground | Powder Ro | 5.12 | 4.92 | Ceramic Floor, 2 Pc Bath |
| Room 3 | Ground | Living Ro | 13.32 | 11.38 | Combined w/Dining, Large Window, Open Concept |
| Room 4 | Ground | Dining Ro | 13.32 | 11.38 | Combined w/Living, Large Window, Open Concept |
| Room 5 | Ground | Kitchen | 14.24 | 9.77 | Ceramic Floor, Centre Island, Pantry |
| Room 6 | Ground | Breakfast | 11.41 | 10.96 | Ceramic Floor, W/O To Yard |
| Room 7 | Ground | Family Ro | 17.02 | 11.55 | Broadloom, Gas Fireplace, Overlooks Backyard |
| Room 8 | Second | Primary B | 23.78 | 14.43 | 5 Pc Ensuite, Walk-In Closet(s), Broadloom |
| Room 9 | Second | Bedroom 2 | 13.87 | 8.89 | 4 Pc Ensuite, Broadloom, Broadloom |
| Room 10 | Second | Bedroom 3 | 17.81 | 10.86 | Semi Ensuite, Broadloom |
| Room 11 | Second | Bedroom 4 | 12.3 | 10.89 | Semi Ensuite, Large Window, Double Closet |
| Room 12 | Second | Laundry | 7.87 | 5.44 | Ceramic Floor, Laundry Sink |
| Room 13 | Basement | Unfinished | |||
| Room 14 | Second | Bathroom | 10.36 | 5.94 | 4 Pc Bath, Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Veneer, Stone |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | School, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CITYSCAPE REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Fergus |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $5,547.91 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |