| Beautiful, Like-New Townhome in the Highly Desirable Glenway Estates Community! This Bright and Spacious Home Features an Open-Concept, Functional Main-Floor Layout with 9-Ft Ceilings, Upgraded Oak Staircase with Metal Picket Railings, and Fresh Paint Throughout the Main and Upper Levels. The Modern Kitchen Offers Granite Countertops and New Appliances. Enjoy the Convenience of Second-Floor Laundry and a Generous Primary Bedroom Featuring a Tray Ceiling, Walk-In Closet, and Ensuite with a Soaker Tub and Separate Glass Shower. Customized Quality Blinds Throughout. Step Outside to a BBQ Deck and Fully Fenced Backyard. The Recently Interlocked Front Area Provides Additional Usable Outdoor Space. The Large Unfinished Basement Offers an Open Layout and Two Oversized Windows that Fill the Space with Natural Light-Ideal for Storage, a Home Gym, or Other Flexible Uses. Ideally Located Within Walking Distance of Upper Canada Mall, the GO Transit Bus Terminal, Highly Rated Schools, Parks, Shopping, and Everyday Amenities. |
| Price | $3,100 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 206 Harding Park Street , Newmarket, L3Y 0E3, York |
| Directions/Cross Streets: | Yonge St/Davis Dr. |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 20.01 | 10.33 | Combined w/Living, Laminate |
| Room 2 | Main | Breakfast | 8 | 8 | South View, W/O To Deck, Tile Floor |
| Room 3 | Main | Kitchen | 10.99 | 8 | Stainless Steel Appl, Granite Counters, Tile Floor |
| Room 4 | Second | Primary B | 14.5 | 12.17 | Laminate, Walk-In Closet(s), 4 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 10 | 9.51 | Laminate, Large Window, Double Closet |
| Room 6 | Second | Bedroom 3 | 8.99 | 8.5 | Laminate, Large Window, Double Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Lake/Pond, Other |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Glenway Estates |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |