| A Rare 3.44-Acre Waterfront Opportunity Where Lifestyle Meets Potential. Located in an established waterfront neighbourhood undergoing an exciting transformation, this exceptional property offers the space, setting and opportunity to create something truly special. Surrounded by properties being thoughtfully renovated, rebuilt and reimagined, the possibilities here are worth exploring. Natural gas, expansive grounds and an incredible Ottawa River setting add to the appeal, while the ever-changing colours of the Laurentians and big open skies create a breathtaking backdrop in every season.The house already in place allows you to enjoy the property while you plan your vision - whether that means transforming, rebuilding, creating a second home or simply embracing it as your private cottage retreat. You will be the envy of your friends with this backyard playground, with room to explore, relax, entertain and make memories. And when the day winds down, look across the river and enjoy million-dollar sunsets from a setting that offers both immediate enjoyment and exciting long-term potential. House is 1650sq' 2 bed, 1.5 bath Natural gas Furnace and A/C. |
| Price | $979,900 |
| Taxes: | $4294.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1178 Bay Road , Champlain, K0B 1K0, Prescott and Rus |
| Directions/Cross Streets: | LALONDE |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 16.6 | 16.01 | |
| Room 2 | Main | Dining Ro | 18.5 | 12.3 | |
| Room 3 | Main | Living Ro | 15.81 | 16.01 | |
| Room 4 | Main | Powder Ro | 6.1 | 3.9 | |
| Room 5 | Second | Primary B | 11.81 | 16.1 | |
| Room 6 | Second | Bedroom 2 | 11.71 | 10.99 | |
| Room 7 | Second | Bathroom | 13.61 | 9.12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 12 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Champlain |
| Neighbourhood: | 611 - L'Orignal |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $4,294 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |