| Restaurant or Retail in central downtown location and close to all downtown amenities. Approximately 1,979 square feet of space on the main level with a full basement. Ideal location for beautifully equipped and licensed restaurant in downtown Peterborough. A high traffic location with ample parking close by, large student population and plenty of foot traffic. This is a great location for eat in, take out, a sports or theme restaurant. Great potential for casual dining, fine dining or buffet. Well equipped kitchen with hood and fire suppression system. Any existing restaurant equipment and fixtures to be negotiated separately. Additional rent estimated to be $10.30 per square foot with utilities in addition. Landlord may be able to provide 2 parking spaces at the rear. |
| Price | $13 |
| Minimum Rental Term: | 24 |
| Taxes: | $10.30 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 287-289 George Street North , Peterborough, K9J 3H3, Peterborough |
| Postal Code: | K9J 3H3 |
| Province/State: | Peterborough |
| Legal Description: | Property for Lease Only |
| Directions/Cross Streets: | George Street/Charlotte Street |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Multi-Use |
| Use: | Hospitality/Food Related |
| Building Percentage: | F |
| Total Area: | 1979.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Sprinklers: | No |
| Washrooms: | 3 |
| Outside Storage: | F |
| Rail: | N |
| Crane: | F |
| Soil Test: | No |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 United Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Town Ward 3 |
| Tax: | $10.3 |
| Baths: | 3 |
| Fireplace: | N |