| Legal Four Plex 2 Story built in 1910 on a quite street, the property has a large back yard with lots of driveway and parking one spot for each apartment plus some extra. The property has four one bedroom apartments all very similar in size and layout. The basement is split into 2 sections the back section is laundry and has 2 washers and 2 coin dryers. All units are currently rented one at $1325 plus Hydro this tenant takes care of the yard maintenance, one rented at $1500 Monthly plus hydro and 2 rented at $1525 plus hydro all of the tenants would like to stay. The property shows very well all units only one may not in excellent shape. The tenants are excellent tenants always pay on time and keep the units looking really good. The property backs onto the development underway to the north, which is the vacant parcel that starts at Adelaide Road and Ritson Road and goes south and east. 278 William is being sold as well and listed at $684,900.00 the two properties combined are almost an half an acre. |
| Price | $999,900 |
| Taxes: | $4347.94 |
| Assessment Year: | 2026 |
| Occupancy: | Tenant |
| Address: | 292 William Street East , Oshawa, L1G 1K8, Durham |
| Directions/Cross Streets: | Bond and Ritson |
| Rooms: | 16 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 17.52 | 6.82 | |
| Room 2 | Main | Living Ro | 14.1 | 13.48 | |
| Room 3 | Main | Bedroom | 11.28 | 9.54 | |
| Room 4 | Main | Kitchen | 17.52 | 6.82 | |
| Room 5 | Main | Living Ro | 14.1 | 13.48 | |
| Room 6 | Main | Bedroom | 11.28 | 9.54 | |
| Room 7 | Second | Kitchen | 17.52 | 6.82 | |
| Room 8 | Second | Living Ro | 14.1 | 13.48 | |
| Room 9 | Second | Bedroom | 11.28 | 9.54 | |
| Room 10 | Second | Kitchen | 17.52 | 6.82 | |
| Room 11 | Second | Living Ro | 14.1 | 13.48 | |
| Room 12 | Second | Bedroom | 11.28 | 9.54 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Second |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Fourplex |
| Style: | 2-Storey |
| Exterior: | Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max Impact Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Fourplex |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | O'Neill |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $4,347.94 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |