| Renovated century home on a quiet dead-end street in St. Thomas, set on a large, mature treed lot with a private backyard. Offering timeless character, modern updates and spacious rooms, this home is ideal for family living and entertaining. The welcoming main floor features a beautifully updated chef's kitchen with quartz countertops, ample cabinetry and large island with breakfast bar. A huge living room and generous dining room provide plenty of space for gatherings, while the enclosed front porch and convenient side mudroom ad charm and functionality. Upstairs offers three generously sized bedrooms and two beautifully updated full bathrooms with upgraded fixtures and finishes. Updates include flooring, windows, front door and deck. A 8' x 16' shed provides excellent additional storage. The home is move in ready while retaining the warmth and character of a classic century home. Enjoy all that St. Thomas has to offer, including excellent schools, parks, trails, shopping, dining and everyday amenities, all within easy reach. A wonderful opportunity to own a spacious, extensively updated home in a convenient and established St. Thomas neighborhood. |
| Price | $505,000 |
| Taxes: | $3255.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 180 Alma Street , St. Thomas, N5P 3B4, Elgin |
| Directions/Cross Streets: | EDWARD |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TRILAND PREMIER BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Elgin |
| Municipality: | St. Thomas |
| Neighbourhood: | St. Thomas |
| Style: | 2-Storey |
| Tax: | $3,255 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |