| Welcome To Stunning Custom Home In John Wanless School District, Open Concept, Beautiful Kitchen W/Big Stone Center Island, Modern Glass Stairs. Its Open To Family & Dining Rm. All Rooms Have B/I, Custom Closets, Walking Distance To Yonge St, Lawrence Subway, Restaurants, School, Blythwood Park. Professionally Designed, Spacious & Stunning, Luxurious Finishes, W/O To Cozy Backyard, High Ceilings, Roof Top Terrace, Top of the Line Appliances, Sound And Security System, B/I Wine Cooler, Heated Floor, Alarm System, Smoke Detector, Carbon Monoxide Detector And Much More.... |
| Price | $8,300 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 250 Woburn Avenue , Toronto, M5M 1N9, Toronto |
| Directions/Cross Streets: | Yonge/Lawrence |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.79 | 10.82 | Hardwood Floor, Built-in Speakers, Window Floor to Ceil |
| Room 2 | Main | Dining Ro | 7.54 | 6.23 | Hardwood Floor, Pot Lights, Large Window |
| Room 3 | Main | Kitchen | 17.22 | 8.04 | Backsplash, Modern Kitchen, B/I Appliances |
| Room 4 | Main | Family Ro | 18.14 | 15.81 | Hardwood Floor, W/O To Patio, Pot Lights |
| Room 5 | Second | Primary B | 15.09 | 16.01 | 5 Pc Ensuite, Hardwood Floor, W/O To Balcony |
| Room 6 | Second | Bedroom 2 | 12.73 | 7.87 | Hardwood Floor, Large Window |
| Room 7 | Second | Bedroom 3 | 12.73 | 7.87 | Hardwood Floor, Large Window, Closet |
| Room 8 | Third | Laundry | 4.1 | 15.06 | Hardwood Floor, Large Window, Closet |
| Room 9 | Basement | Recreatio | 21.71 | 14.69 | Heated Floor, 3 Pc Bath, Window |
| Room 10 | Basement | Other | 12.89 | 12.92 | Heated Floor, B/I Closet, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Flat |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Third |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 2 | Flat |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 3 | Third |
| Washroom Type 10 | 3 | Basement |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Stucco (Plaster), Stone |
| Garage Type: | Detached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | Laundry Room, |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE DIAMOND REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C04 |
| Neighbourhood: | Lawrence Park North |
| Style: | 3-Storey |
| Approximate Age: | 6-15 |
| Beds: | 4+1 |
| Baths: | 5 |
| Fireplace: | N |
| Pool: | None |