| Welcome to this stunning home tucked away on a private court, offering the perfect blend of luxury, comfort, and location.Luxurious finishes throughout the house, Beautifully upgraded kitchen with quartz counter top and backsplash. stainless steel appliances.Impressive 19-ft great room ceiling with plenty of day light.3 bed rooms with 3 bathrooms. master bed with 4 pc ensuite and walk in closet. walk out partially finished basement waiting for your final touch. enjoy your summer with no neighbours at the back. Steps to scenic trails Close to the Grand River Private, peaceful court location.Opportunities like this don't come often - book your private showing today |
| Price | $698,786 |
| Taxes: | $6223.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 242 Mount Pleasant Street , Brantford, N3T 1V1, Brantford |
| Directions/Cross Streets: | Mt Pleasant St/ Veterans Memorial pkwy |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Walk-Out, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 12.99 | 14.01 | Hardwood Floor, Open Concept, Overlook Patio |
| Room 2 | Main | Kitchen | 12 | 8.99 | Hardwood Floor, Quartz Counter, Stainless Steel Appl |
| Room 3 | Main | Dining Ro | 10 | 10 | Hardwood Floor, W/O To Patio |
| Room 4 | Main | Primary B | 10.99 | 14.6 | Broadloom, Broadloom, 4 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 12.99 | 10 | Broadloom, Walk-In Closet(s), Window |
| Room 6 | Second | Bedroom 3 | 12 | 10.59 | Broadloom, Closet |
| Room 7 | Second | Loft | 3.28 | 3.28 | Broadloom, Overlooks Ravine |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Ground |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster), Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE CERTIFIED REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Brantford |
| Municipality: | Brantford |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $6,223 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |