| Check out this DECK! Outdoor 2 bedroom Seasonal Living at its best at MapleLeafAcres.ca in beautiful Belwood only steps from historic Fergus/Elora! Sleep up to 9 people in this modern, well maintained trailer with OUTDOOR KITCHEN and MASSIVE permanent deck with pot lights and pull down sun shades. It dosn't get better than this! Enjoy access to Belwood Lake - 2 min Golf Car Ride of 10 min walk to the Docks for swimming and boating, INDOOR and OUTDOOR pools! Year round access to Recreation Centre with pool and recreation hall. Enjoy May 1 - October 31 with running water, sewer hook up and activities every weekend. SO MUCH TO DO from horse shoes, darts, parks and playgrounds, ice cream/snack shop, take a walk / ride around the pond to see the frogs and gardens, launch your boat or kayak in the lake, take a bike ride on the Elora-Fergus Trail system right from MLA to the Elora Gorge! There are endless things to do including the organized activities and events every weekend from parades to festivals, tournaments and dances! You will never get bored or lonely at Maple Leaf Acres! Or just relax and enjoy this MASSIVE deck, outdoor kitchen and permanent large shed PLUS ** Park 2++ Cars on the paved driveway plus room for golf cart parking! This seasonal home even has an outdoor shower / dog was station! |
| Price | $119,900 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 619 OAK Street , Centre Wellington, N1M 2W5, Wellington |
| Acreage: | < .50 |
| Directions/Cross Streets: | 5th line to the Park. Through the park to the stop sign. Turn Left, then right on Shady Lane then ri |
| Rooms: | 6 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 7.84 | 6.99 | |
| Room 2 | Main | Kitchen | 6.99 | 14.99 | |
| Room 3 | Main | Other | 4.33 | 14.99 | |
| Room 4 | Main | Bathroom | 3.18 | 6.26 | |
| Room 5 | Main | Bedroom | 8 | 10 | |
| Room 6 | Main | Recreatio | 25.49 | 9.51 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | MobileTrailer |
| Style: | Other |
| Exterior: | Aluminum Siding, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | Inground |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Comm Well |
| Water Supply Types: | Comm Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Inspire Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Rural Centre Wellington East |
| Style: | Other |
| Approximate Age: | 6-15 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | Inground |