| Big home, big lot and a great South Etobicoke location. Welcome to 102 Judson Street, offering over 3,000 sq. ft. of above-grade living space on a 50 x 120 ft corner lot. With 5 bedrooms and 4 bathrooms, including a bedroom conveniently located on the main floor, there's plenty of space and flexibility for a large or growing family. Outside, you'll find a private yard, carport and plenty of parking, with lots of room for family and guests. The location makes getting around easy. You're close to Mimico GO Station and Mimico Village, with quick access to the Gardiner Expressway, QEW and Highway 427, making the commute to Downtown Toronto or around the GTA convenient. Shops, restaurants, parks and the Lake Ontario waterfront are also nearby.With its size, large lot and convenient location, 102 Judson offers plenty of possibilities. Move in, renovate over time, or bring your own ideas and make it yours. |
| Price | $1,199,900 |
| Taxes: | $5648.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 102 Judson Street , Toronto, M8Z 1B1, Toronto |
| Directions/Cross Streets: | Islington/Judson |
| Rooms: | 8 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.4 | 24.34 | |
| Room 2 | Main | Dining Ro | 22.4 | 24.34 | |
| Room 3 | Main | Kitchen | 13.32 | 11.15 | |
| Room 4 | Main | Family Ro | 26.83 | 12 | |
| Room 5 | Main | Bedroom 5 | 10.82 | 10.82 | |
| Room 6 | Second | Primary B | 20.34 | 17.84 | |
| Room 7 | Second | Bedroom 2 | 14.5 | 10.82 | |
| Room 8 | Second | Bedroom 3 | 12 | 10.82 | |
| Room 9 | Second | Bedroom 4 | 11.09 | 10.5 | |
| Room 10 | Basement | Recreatio | 18.76 | 12 | |
| Room 11 | Basement | Laundry | 38.57 | 24.5 | |
| Room 12 | Basement | Other | 13.91 | 10 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Ground |
| Washroom Type 4 | 2 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Carport |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Workshop |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Public Trans, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | Mimico |
| Style: | 2-Storey |
| Tax: | $5,648 |
| Beds: | 5 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |