| Welcome to 862 Boxworth Pl in the desirable West Shore neighborhood of South Pickering. Situated on a quiet cul-de-sac, this home is essentially a new house-modern, pristine, and updated with exceptional quality and care throughout. The open layout is designed for functional living and daily comfort. The bright kitchen features quartz countertops, a gas stove, a large center island, and plenty of cabinet storage, making it the focal point of the home. It connects smoothly to the living and dining rooms, as well as the breakfast area and family room. Three walkouts along the back bring in an abundance of natural light. Inside, comprehensive upgrades include new wiring (200-amp panel), plumbing, windows, roof, exterior siding, and fresh paint. Key mechanicals and features include a newer furnace, a tankless water heater, smart-wired interior/exterior lights, pot lights, built-in shelving, an alarm system, and two basement crawlspaces for extra storage. A professionally installed radon mitigation system is also included for added peace of mind. The upper floor offers four spacious bedrooms, highlighted by an impressive primary suite with vaulted ceilings, a sitting area, his-and-hers closets, and an ensuite bath. The fully finished basement adds a versatile great room and a 3-piece bathroom with a glass shower. Outdoors, the property features an impressive pie-shaped lot with 150 feet along the backyard, mature trees, open side-yard space, a patio, and a large deck-providing a private setting for family gatherings and entertaining. Enjoy a prime location steps from Lake Ontario, Frenchman's Bay, waterfront trails, parks, top schools, and quick access to the GO station and Highway 401. Move-in ready-just unpack and feel right at home! |
| Price | $1,567,000 |
| Taxes: | $4971.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 862 Boxworth Place , Pickering, L1W 2K9, Durham |
| Directions/Cross Streets: | West Shore Blvd/Vistula Drive |
| Rooms: | 10 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 20.24 | 12.14 | Modern Kitchen, Family Size Kitchen, Breakfast Bar |
| Room 2 | Ground | Breakfast | 11.18 | 10.56 | Walk-Out, Pot Lights, Hardwood Floor |
| Room 3 | Ground | Living Ro | 18.93 | 11.28 | Hardwood Floor, Large Window, Pot Lights |
| Room 4 | Ground | Family Ro | 16.4 | 14.46 | Fireplace, Walk-Out, Hardwood Floor |
| Room 5 | Ground | Den | 16.76 | 9.54 | Access To Garage, Hardwood Floor, Closet |
| Room 6 | Second | Primary B | 17.19 | 13.45 | His and Hers Closets, Combined w/Sitting, Vaulted Ceiling(s) |
| Room 7 | Second | Bedroom | 14.07 | 11.28 | Window, Semi Ensuite, Hardwood Floor |
| Room 8 | Second | Bedroom | 11.25 | 8.72 | Hardwood Floor, Window, Closet |
| Room 9 | Second | Bedroom | 16.14 | 9.09 | Double Closet, Hardwood Floor, Window |
| Room 10 | Second | Laundry | 7.22 | 4.89 | Ceramic Floor, Laundry Sink, Window |
| Room 11 | Basement | Recreatio | 31.59 | 10.82 | Laminate, Pot Lights, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Cul de Sac/D, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK FIRST GROUP REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | West Shore |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $4,971 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |