Great space & location on an main strip for a restaurant or food related. Ample access to parking. TTC near by. 1125 Sq. Ft. basement area that has three separate washroom areas. |
Price | $28 |
Minimum Rental Term: | 36 |
Maximum Rental Term: | 60 |
Taxes: | $14855.53 |
Tax Type: | Annual |
Occupancy by: | Vacant |
Address: | 865 Bloor St , Unit Main, Toronto, M6G 3R4, Ontario |
Apt/Unit: | Main |
Postal Code: | M6G 3R4 |
Province/State: | Ontario |
Legal Description: | PT LT 2 BLK 1 PL D198 TORONTO AS IN CT12 |
Lot Size: | 15.14 x 110.00 (Feet) |
Directions/Cross Streets: | Bloor St. W & Ossington Ave. |
Category: | Service |
Use: | Hospitality/Food Related |
Building Percentage: | N |
Total Area: | 1595.00 |
Total Area Code: | Sq Ft |
Retail Area: | 1595 |
Retail Area Code: | Sq Ft |
Financial Statement: | N |
Chattels: | Y |
Franchise: | N |
Sprinklers: | N |
Washrooms: | 3 |
Heat Type: | Elec Forced Air |
Central Air Conditioning: | Y |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ENGEL & VOLKERS TORONTO CENTRAL |
|
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Palmerston-Little Italy |
Lot Size: | 15.14 x 110.00(Feet) |
Tax: | $14,855.53 |
Baths: | 3 |