Absolutely stunning upgraded townhome in a very family friendly complex! Recently renovated throughout. Close to York University, shopping malls, plazas and highways! Large living room with stunning walkout to backyard. Upgraded flooring and pot lights and freshly painted! Abundance of light as soon as you walk in. Not to be missed! A true gem and showstopper in the area! |
Price | $625,000 |
Taxes: | $1523.57 |
Maintenance Fee: | 907.22 |
Occupancy by: | Owner |
Address: | 351 Driftwood Ave North , Unit 3, Toronto, M3N 2P2, Ontario |
Province/State: | Ontario |
Property Management | Condominium Living Management Inc. |
Condo Corporation No | YCC |
Level | 1 |
Unit No | 3 |
Directions/Cross Streets: | Jane/Steeles |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Finished |
Property Type: | Condo Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Exclusive |
Exposure: | N |
Balcony: | None |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1000-1199 |
Maintenance: | 907.22 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Lower |
Ensuite Laundry: | Y |
Elevator Lift: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOUSESIGMA INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Townhouse |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Black Creek |
Style: | 2-Storey |
Tax: | $1,523.57 |
Maintenance Fee: | $907.22 |
Beds: | 3+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |