Welcome to the Colony Suite, a stunning 2-bedroom unit at the luxurious South Beach Condos. Offering lifetime unobstructed views and breathtaking evening sunsets, this spacious suite is filled with upgrades, including a drop ceilings with potlights. The open-concept layout, complemented by large windows, floods the space with natural light and showcases captivating city or lake views. Freshly painted and move in ready, this unit combines contemporary design with high-end finishes and appliances. South beach Condos is renowned for its 5-star amenities, featuring resort style indoor and outdoor pools, a spa, fitness center, and more. The lavish lobby will impress your guests upon entry. Situated steps from the lake, parks, trails, TTC, grocery stores, and restaurants, with only a 20 minute drive to downtown Toronto, this is the perfect location to call home. |
Price | $738,800 |
Taxes: | $2846.80 |
Maintenance Fee: | 673.80 |
Address: | 88 Park Lawn Rd , Unit 1512, Toronto, M8Y 0B5, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 12 |
Unit No | 11 |
Locker No | P3 |
Directions/Cross Streets: | Lakeshore Blvd W/Park Lawn Rd |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Comm Element Condo |
Style: | Multi-Level |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 126 |
Parking Type: | Exclusive |
Exposure: | N |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 700-799 |
Building Amenities: | Concierge, Exercise Room, Games Room, Outdoor Pool, Party/Meeting Room, Visitor Parking |
Property Features: | Clear View, Grnbelt/Conserv, Public Transit, Ravine |
Maintenance: | 673.80 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX PREMIER INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Comm Element Condo |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Mimico |
Style: | Multi-Level |
Tax: | $2,846.8 |
Maintenance Fee: | $673.8 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |